Size Charts
All of our Adult Heavyweight t-shirts have the following size dimensions (all in inches):
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
All of our Adult Lightweight t-shirts have the following size dimensions (all in inches):
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 |
All of our Adult Hoodies have the following size dimensions (all in inches):
| XS | S | M | L | XL | 2XL | 3XL | |
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 |
Our Groms Lightweight t-shirts have the following size dimensions (all in inches):
| S | M | L | XL | |
| Width, in | 15.24 | 16.26 | 17.24 | 18.23 |
| Length, in | 20.87 | 22.13 | 23.39 | 24.37 |